Wednesday 22nd Apr 2026
Venue: Currin GAA Referee: Maitiú MacUaid
Saturday 25th Apr 2026
Venue: Páirc Sheáin Mhic Dhiarmada Referee: John Callanan
Monday 27th Apr 2026
Venue: Currin GAA Referee: TBC
Saturday 2nd May 2026
Venue: Ballybay Referee: TBC
Saturday 9th May 2026
Venue: Currin GAA Referee: TBC
Saturday 16th May 2026
Saturday 23rd May 2026
Venue: Corduff Referee: TBC
Sunday 24th May 2026
Wednesday 27th May 2026
Venue: Currin GAA Referee: TBC
Saturday 30th May 2026
Venue: Currin GAA Referee: TBC
Tuesday 2nd Jun 2026
Venue: Blackhill Emeralds Referee: TBC
Friday 5th Jun 2026
Venue: TBC Referee: TBC
Sunday 14th Jun 2026
Sunday 21st Jun 2026
Venue: Currin GAA Referee: TBC
Friday 26th Jun 2026
Saturday 4th Jul 2026
Saturday 18th Apr 2026
Venue: Pairc Mhuire Referee: Oliver Treanor
Friday 17th Apr 2026
Venue: Latton Referee: Jim O Rourke
Monday 13th Apr 2026
Venue: Emyvale Referee: Paul McGeown
Saturday 11th Apr 2026
Venue: Kilmore Referee: Stephen Hagan
Saturday 14th Mar 2026
Venue: Toome Referee: TBC
Saturday 21st Feb 2026
Venue: Brocagh Referee: Paul McNally
Sunday 15th Feb 2026
Venue: Currin GAA Referee: ANDREW MCKENNA
Sunday 8th Feb 2026
Venue: Éire Óg GAC Referee: Colin Thompson
Sunday 5th Oct 2025
Venue: Scotstown Referee: Andrew Mullen
Saturday 27th Sep 2025
Venue: Killeevan Referee: Martin Mc Ginn
Saturday 13th Sep 2025
Venue: Scotshouse Referee: Christopher Brady
Saturday 6th Sep 2025
Venue: TBC Referee: David Hurson
Sunday 24th Aug 2025
Venue: TBC Referee: Brendan Mc Nally
Saturday 23rd Aug 2025
Venue: TBC Referee: Conor Sherlock
Saturday 16th Aug 2025
Venue: TBC Referee: Paul McGeown
Saturday 9th Aug 2025
Venue: TBC Referee: Xavier Coyle
Venue: TBC Referee: Jim O Rourke
Saturday 2nd Aug 2025
Venue: TBC Referee: TBC
Tuesday 22nd Jul 2025
Venue: TBC Referee: Xavier Coyle
Saturday 5th Jul 2025
Friday 27th Jun 2025
Saturday 21st Jun 2025
Friday 13th Jun 2025
Venue: TBC Referee: Ciaran Mulligan
Saturday 7th Jun 2025
Venue: TBC Referee: Jim O Rourke
Friday 6th Jun 2025
Saturday 31st May 2025
Venue: TBC Referee: Martin Mc Mahon
Sunday 25th May 2025
Venue: Scotshouse Referee: David Forde
Thursday 15th May 2025
Venue: TBC Referee: Ollie Treanor
Friday 9th May 2025
Venue: Aghabog Referee: Patrick Walsh
Saturday 3rd May 2025
Venue: TBC Referee: David Forde
Saturday 26th Apr 2025
Venue: Killeevan Referee: Christopher Brady
Saturday 19th Apr 2025
Venue: TBC Referee: Hugh Mc Kenna
Sunday 13th Apr 2025
Venue: Scotshouse Referee: Fintan Finnegan
Saturday 5th Apr 2025
Venue: TBC Referee: TBC
Saturday 22nd Mar 2025
Venue: TBC Referee: TBC
FOOTBALL SENIOR
Senior Football League
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Latton O'rahilly Gaa Club | 2 | 1 | 1 | 0 | 0 | 26 | 8 | 2 |
| 2 | Cremartin | 2 | 1 | 1 | 0 | 0 | 19 | 11 | 2 |
| 3 | Scotstown | 2 | 1 | 1 | 0 | 0 | 15 | 9 | 2 |
| 4 | Castleblayney Faughs | 2 | 1 | 1 | 0 | 0 | 13 | 9 | 2 |
| 5 | Magheracloone Gfc | 2 | 1 | 1 | 0 | 0 | 17 | 14 | 2 |
| 6 | Clontibret O'neills | 0 | 1 | 0 | 1 | 0 | 14 | 17 | 0 |
| 7 | Inniskeen | 0 | 1 | 0 | 1 | 0 | 9 | 13 | 0 |
| 8 | Corduff | 0 | 1 | 0 | 1 | 0 | 9 | 15 | 0 |
| 9 | Carrickmacross Emmets Gfc | 0 | 1 | 0 | 1 | 0 | 11 | 19 | 0 |
| 10 | Gaeil Triucha Clg | 0 | 1 | 0 | 1 | 0 | 8 | 26 | 0 |
FOOTBALL JUNIOR
Reserve League Football Division 1A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carrickmacross Emmets Gfc | 8 | 4 | 4 | 0 | 0 | 49 | 40 | 8 |
| 2 | Donaghmoyne | 6 | 4 | 3 | 1 | 0 | 58 | 49 | 6 |
| 3 | Corduff | 4 | 4 | 2 | 2 | 0 | 29 | 32 | 4 |
| 4 | Scotstown | 2 | 3 | 1 | 2 | 0 | 36 | 27 | 2 |
| 5 | Latton O'rahilly Gaa Club | 2 | 3 | 1 | 2 | 0 | 39 | 42 | 2 |
| 6 | Magheracloone Gfc | 0 | 4 | 0 | 4 | 0 | 44 | 65 | 0 |
Reserve League Football Division 3A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyholland | 5 | 3 | 2 | 0 | 1 | 43 | 36 | 5 |
| 2 | Latton O'rahilly Gaa Club | 5 | 4 | 2 | 1 | 1 | 54 | 48 | 5 |
| 3 | Oram | 4 | 3 | 2 | 1 | 0 | 40 | 34 | 4 |
| 4 | Blackhill Emeralds | 4 | 4 | 2 | 2 | 0 | 71 | 57 | 4 |
| 5 | Currin | 3 | 2 | 1 | 0 | 1 | 29 | 25 | 3 |
| 6 | Rockcorry | 2 | 3 | 1 | 2 | 0 | 40 | 42 | 2 |
| 7 | Toome | 1 | 3 | 0 | 2 | 1 | 33 | 39 | 1 |
| 8 | Killeevan Sarsfields Clg | 0 | 2 | 0 | 2 | 0 | 14 | 43 | 0 |
FOOTBALL MINOR
Minor Football League Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Patricks | 5 | 3 | 2 | 1 | 0 | 65 | 62 | 5 |
| 2 | Aghabog Emmets | 5 | 3 | 2 | 1 | 0 | 78 | 60 | 5 |
| 3 | Clones | 4 | 3 | 2 | 1 | 0 | 65 | 56 | 4 |
| 4 | Corduff | 4 | 3 | 2 | 1 | 0 | 54 | 49 | 4 |
| 5 | Latton O'rahilly Gaa Club | 3 | 3 | 1 | 2 | 0 | 54 | 59 | 3 |
| 6 | Emyvale | 0 | 3 | 0 | 3 | 0 | 50 | 80 | 0 |
FOOTBALL JUVENILE
2026 U16 Leagues - League Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Killanny | 4 | 2 | 2 | 0 | 0 | 53 | 24 | 4 |
| 2 | St Patricks | 4 | 2 | 2 | 0 | 0 | 56 | 28 | 4 |
| 3 | Scotstown B | 2 | 2 | 1 | 1 | 0 | 32 | 33 | 2 |
| 4 | Aghabog Emmets | 2 | 2 | 1 | 1 | 0 | 32 | 33 | 2 |
| 5 | Sean Mcdermotts | 2 | 2 | 1 | 1 | 0 | 37 | 40 | 2 |
| 6 | Latton O'rahilly Gaa Club | 2 | 2 | 1 | 1 | 0 | 19 | 32 | 2 |
| 7 | Cremartin | 0 | 2 | 0 | 2 | 0 | 27 | 41 | 0 |
| 8 | Carrickmacross Emmets Gfc | 0 | 2 | 0 | 2 | 0 | 21 | 46 | 0 |
2026 U16 Leagues - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gaeil Triucha Clg | 4 | 2 | 2 | 0 | 0 | 34 | 22 | 4 |
| 2 | Monaghan Harps | 4 | 2 | 2 | 0 | 0 | 34 | 27 | 4 |
| 3 | Inniskeen | 3 | 2 | 1 | 0 | 1 | 38 | 20 | 3 |
| 4 | Castleblayney Faughs | 2 | 2 | 1 | 1 | 0 | 34 | 26 | 2 |
| 5 | Scotstown | 2 | 2 | 1 | 1 | 0 | 26 | 28 | 2 |
| 6 | Magheracloone Gfc | 1 | 2 | 0 | 1 | 1 | 26 | 28 | 1 |
| 7 | Donaghmoyne | 0 | 2 | 0 | 2 | 0 | 23 | 35 | 0 |
| 8 | Tyholland | 0 | 2 | 0 | 2 | 0 | 11 | 40 | 0 |
2026 U16 Leagues - League Division 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Inniskeen B | 4 | 2 | 2 | 0 | 0 | 71 | 35 | 4 |
| 2 | Monaghan Harps B | 4 | 2 | 2 | 0 | 0 | 49 | 36 | 4 |
| 3 | O'neill Emeralds | 2 | 2 | 1 | 1 | 0 | 51 | 47 | 2 |
| 4 | Gaeil Triucha Clg B | 2 | 2 | 1 | 1 | 0 | 51 | 40 | 2 |
| 5 | Magheracloone Gfc B | 0 | 2 | 0 | 2 | 0 | 33 | 56 | 0 |
| 6 | Scotstown C | 0 | 2 | 0 | 2 | 0 | 27 | 68 | 0 |
2026 U16 Leagues - League Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aughnamullen | 4 | 2 | 2 | 0 | 0 | 61 | 30 | 4 |
| 2 | Rock Sarsfields | 4 | 2 | 2 | 0 | 0 | 37 | 15 | 4 |
| 3 | Clones | 2 | 2 | 1 | 1 | 0 | 41 | 21 | 2 |
| 4 | Patrick Ogs | 2 | 2 | 1 | 1 | 0 | 36 | 27 | 2 |
| 5 | Clontibret O'neills | 2 | 2 | 1 | 1 | 0 | 27 | 41 | 2 |
| 6 | Emyvale | 2 | 2 | 1 | 1 | 0 | 28 | 44 | 2 |
| 7 | Oram | 0 | 2 | 0 | 2 | 0 | 25 | 36 | 0 |
| 8 | Corduff | 0 | 2 | 0 | 2 | 0 | 22 | 63 | 0 |
FOOTBALL UNDERAGE
2026 U14 Football Competition - League Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cremartin | 6 | 3 | 3 | 0 | 0 | 84 | 55 | 6 |
| 2 | Latton O'rahilly Gaa Club | 4 | 3 | 2 | 1 | 0 | 78 | 55 | 4 |
| 3 | Gaeil Triucha Clg | 4 | 3 | 2 | 1 | 0 | 83 | 72 | 4 |
| 4 | Currin | 4 | 2 | 2 | 0 | 0 | 36 | 30 | 4 |
| 5 | Emyvale | 2 | 3 | 1 | 2 | 0 | 55 | 62 | 2 |
| 6 | Corduff | 2 | 3 | 1 | 2 | 0 | 56 | 89 | 2 |
| 7 | Ballybay Pearse Brothers | 0 | 3 | 0 | 3 | 0 | 58 | 70 | 0 |
| 8 | Killeevan Sarsfields Clg | 0 | 2 | 0 | 2 | 0 | 39 | 56 | 0 |
2026 U14 Football Competition Division 6
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clontibret O'neills | 6 | 3 | 3 | 0 | 0 | 94 | 33 | 6 |
| 2 | Emyvale | 6 | 3 | 3 | 0 | 0 | 89 | 56 | 6 |
| 3 | Cremartin | 2 | 2 | 1 | 1 | 0 | 62 | 44 | 2 |
| 4 | Inniskeen | 2 | 2 | 1 | 1 | 0 | 54 | 45 | 2 |
| 5 | Latton O'rahilly Gaa Club | 2 | 1 | 1 | 0 | 0 | 29 | 20 | 2 |
| 6 | Sean Mcdermotts | 0 | 2 | 0 | 2 | 0 | 25 | 38 | 0 |
| 7 | Ballybay Pearse Brothers | 0 | 2 | 0 | 2 | 0 | 27 | 79 | 0 |
| 8 | Corduff | 0 | 3 | 0 | 3 | 0 | 36 | 101 | 0 |
HURLING JUNIOR
Mick Hannon DHL
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Castleblayney Hurling | 6 | 3 | 3 | 0 | 0 | 52 | 29 | 6 |
| 2 | Inniskeen | 4 | 2 | 2 | 0 | 0 | 42 | 21 | 4 |
| 3 | Carrickmacross Hurling & Camogie Club | 4 | 3 | 2 | 1 | 0 | 52 | 37 | 4 |
| 4 | Gaeil Triucha Clg | 3 | 2 | 1 | 0 | 1 | 30 | 28 | 3 |
| 5 | Monaghan Harps Hurling Club | 1 | 2 | 0 | 1 | 1 | 29 | 34 | 1 |
| 6 | Clontibret O'neills | 0 | 3 | 0 | 3 | 0 | 27 | 46 | 0 |
| 7 | Latton O'rahilly Gaa Club | 0 | 3 | 0 | 3 | 0 | 37 | 74 | 0 |
HURLING MINOR
Ulster/Louth U18 Táin Óg - League Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | North Armagh Hurling | 3 | 1 | 1 | 0 | 0 | 22 | 20 | 3 |
| 2 | Setanta | 1 | 1 | 0 | 1 | 0 | 20 | 22 | 1 |
| 3 | Clg Naomh Maolmhaodhóg Caisleán Uidhilín | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Belnaleck Art Macmurroughs Gac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Inniskeen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Naomh Columcille/duiche Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Latton O'rahilly Gaa Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Fionntamhnach Na Piarsaigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ulster/Louth U18 Táin Óg - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dungannon Eoghan Ruadh /dún Geanainn Eoghain Ruadh | 6 | 2 | 2 | 0 | 0 | 40 | 16 | 6 |
| 2 | Aodh Ruadh Ballyshannon | 6 | 2 | 2 | 0 | 0 | 25 | 15 | 6 |
| 3 | Enniskillen Gaels | 4 | 2 | 1 | 1 | 0 | 15 | 20 | 4 |
| 4 | Fionnbarra Naofa | 4 | 2 | 1 | 1 | 0 | 21 | 35 | 4 |
| 5 | Clg Carndomhnaigh | 3 | 1 | 1 | 0 | 0 | 25 | 16 | 3 |
| 6 | Naomh Padraig | 3 | 1 | 1 | 0 | 0 | 30 | 26 | 3 |
| 7 | Easkey | 2 | 2 | 0 | 2 | 0 | 20 | 25 | 2 |
| 8 | Céide Lámh Dhearg | 2 | 2 | 0 | 2 | 0 | 16 | 26 | 2 |
| 9 | Lavey | 1 | 1 | 0 | 1 | 0 | 26 | 30 | 1 |
| 10 | Naomh Adhamhnáin/st Eunan's | 1 | 1 | 0 | 1 | 0 | 16 | 25 | 1 |
| 11 | Glenariffe Oisin Clg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Craobh Rua Camlocha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Setanta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Naomh Aodhán Gac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | St Fechins Gaa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Shane Uí Néill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Castleblayney Hurling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Naomh Ulcan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Cootehill Celtic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Burt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Ballinascreen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Carrickmacross Hurling & Camogie Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Clg Roibeard Eiméid, Sleacht Néill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Omagh St Enda's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Cuchulainn Hurling Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | East Cavan Gaels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HURLING UNDERAGE
U12 Hurling Spring League - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Inniskeen | 4 | 2 | 2 | 0 | 0 | 4 | 2 | 4 |
| 2 | Gaeil Triucha Clg | 4 | 2 | 2 | 0 | 0 | 2 | 1 | 4 |
| 3 | Castleblayney Hurling | 2 | 2 | 1 | 1 | 0 | 11 | 6 | 2 |
| 4 | Latton O'rahilly Gaa Club | 2 | 2 | 1 | 1 | 0 | 3 | 3 | 2 |
| 5 | Monaghan Harps Hurling Club | 0 | 2 | 0 | 2 | 0 | 1 | 2 | 0 |
| 6 | Carrickmacross Hurling & Camogie Club | 0 | 2 | 0 | 2 | 0 | 5 | 12 | 0 |



