Wednesday 22nd Apr 2026
Venue: Carrickmacross Emmets Referee: Ray Malone
Thursday 23rd Apr 2026
Venue: Carrickmacross Referee: TBC
Friday 24th Apr 2026
Venue: Cloghan, Annyalla Referee: Paul Graham
Saturday 25th Apr 2026
Venue: Cloghan, Annyalla Referee: seamus fields
Venue: Cloghan, Annyalla Referee: TBC
Venue: TBC Referee: Martin Mc Ginn
Sunday 26th Apr 2026
Venue: TBC Referee: Niall finnegan
Tuesday 28th Apr 2026
Venue: TBC Referee: Ronan Duffy
Wednesday 29th Apr 2026
Venue: Carrickmacross Emmets Referee: TBC
Thursday 30th Apr 2026
Venue: Aghabog Referee: Maitiú MacUaid
Sunday 3rd May 2026
Venue: Carrickmacross Referee: TBC
Monday 4th May 2026
Venue: Carrickmacross Referee: TBC
Venue: TBC Referee: TBC
Wednesday 6th May 2026
Venue: Platinum Tanks Park Referee: Sean Ward
Venue: Carrickmacross Referee: Ronan Duffy
Friday 8th May 2026
Venue: Carrickmacross Referee: TBC
Saturday 9th May 2026
Venue: TBC Referee: TBC
Sunday 10th May 2026
Venue: Carrickmacross Referee: TBC
Monday 11th May 2026
Venue: Inniskeen Referee: TBC
Venue: TBC Referee: TBC
Saturday 16th May 2026
Venue: TBC Referee: TBC
Monday 18th May 2026
Venue: Aughnamullen Referee: TBC
Thursday 21st May 2026
Venue: Páirc Sheáin Mhic Dhiarmada Referee: TBC
Saturday 23rd May 2026
Venue: Carrickmacross Referee: TBC
Sunday 24th May 2026
Venue: TBC Referee: TBC
Venue: Donaghmoyne Referee: TBC
Monday 25th May 2026
Venue: TBC Referee: TBC
Wednesday 27th May 2026
Venue: Carrickmacross Emmets Referee: TBC
Thursday 28th May 2026
Venue: Carrickmacross Referee: TBC
Saturday 30th May 2026
Venue: Carrickmacross Referee: TBC
Sunday 31st May 2026
Venue: Carrickmacross Referee: TBC
Tuesday 2nd Jun 2026
Venue: Donaghmoyne Referee: TBC
Friday 5th Jun 2026
Venue: TBC Referee: TBC
Friday 12th Jun 2026
Venue: TBC Referee: TBC
Tuesday 16th Jun 2026
Venue: Corduff Referee: TBC
Friday 19th Jun 2026
Venue: Carrickmacross Emmets Referee: TBC
Friday 26th Jun 2026
Venue: TBC Referee: TBC
Monday 29th Jun 2026
Venue: TBC Referee: TBC
Friday 3rd Jul 2026
Venue: TBC Referee: TBC
Saturday 4th Jul 2026
Venue: TBC Referee: TBC
Monday 6th Jul 2026
Venue: TBC Referee: TBC
Wednesday 8th Jul 2026
Venue: Pairc Mhuire Referee: TBC
Monday 13th Jul 2026
Venue: TBC Referee: TBC
Tuesday 21st Jul 2026
Venue: TBC Referee: TBC
Monday 20th Apr 2026
Venue: TBC Referee: Diarmuid Boylan
Sunday 19th Apr 2026
Venue: Truagh Referee: Paul McGeown
Saturday 18th Apr 2026
Venue: Latton Referee: Peter Cosgrove
Venue: Monaghan Referee: Noel Breslin
Venue: Scotstown Referee: Damian Helferty
Tuesday 14th Apr 2026
Venue: TBC Referee: Niall finnegan
Sunday 12th Apr 2026
Venue: TBC Referee: Christopher Brady
Saturday 11th Apr 2026
Venue: TBC Referee: Brian Martin
Thursday 9th Apr 2026
Venue: Ballybay Referee: Martin McMahon
Tuesday 7th Apr 2026
Venue: TBC Referee: Martin McNally
Sunday 5th Apr 2026
Venue: Castleblayney Referee: Peter Boylan
Thursday 2nd Apr 2026
Venue: Carrickmacross Referee: Ray Malone
Tuesday 31st Mar 2026
Venue: TBC Referee: Daragh Mc Bride
Sunday 29th Mar 2026
Venue: Carrickmacross Emmets Referee: TBC
Sunday 22nd Mar 2026
Venue: Monaghan Referee: TBC
Saturday 21st Mar 2026
Venue: Castleblayney Referee: TBC
Venue: Clontibret Referee: TBC
Saturday 14th Mar 2026
Venue: Annaghminnon Referee: TBC
Sunday 23rd Nov 2025
Venue: O'Neills Healy Park, Omagh Referee: Noel Mooney
Sunday 9th Nov 2025
Venue: Ballybay Referee: David Sheehy
Saturday 8th Nov 2025
Venue: Grattan Park, Inniskeen Referee: Mark Loughran
Saturday 1st Nov 2025
Venue: Carrickmacross Emmets Referee: David Sheehy
Friday 31st Oct 2025
Venue: Inniskeen Referee: Anthony Marron
Sunday 26th Oct 2025
Venue: St. Oliver Plunkett Park Referee: Noel Breslin
Saturday 25th Oct 2025
Venue: Inniskeen Referee: Niall Mc Kenna
Friday 24th Oct 2025
Venue: Platinum Tanks Park Referee: Darren Mc Quillan
Sunday 19th Oct 2025
Venue: Carrickmacross Emmets Referee: David Hurson
Saturday 18th Oct 2025
Venue: Páirc Sheáin Mhic Dhiarmada Referee: Frank Mc Gonnell
Sunday 12th Oct 2025
Venue: Carrickmacross Emmets Referee: Colm Carolan
Saturday 11th Oct 2025
Venue: Inniskeen Referee: Martin Mc Nally
Sunday 5th Oct 2025
Venue: Platinum Tanks Park Referee: Jim Shannon
Saturday 27th Sep 2025
Venue: Oram Referee: Diarmuid Boylan
Saturday 20th Sep 2025
Venue: Monaghan Referee: Ronan Duffy
Thursday 18th Sep 2025
Venue: Killanny Referee: Cathal Gavaghan
Monday 15th Sep 2025
Venue: Corduff Referee: Colm Carolan
Sunday 14th Sep 2025
Venue: Doohamlet Referee: Ciaran Mulligan
Saturday 13th Sep 2025
Venue: Carrickmacross Emmets Referee: Ronan Duffy
Tuesday 9th Sep 2025
Venue: TBC Referee: Colm Carolan
Monday 8th Sep 2025
Venue: TBC Referee: Raymond Malone
Sunday 7th Sep 2025
Venue: TBC Referee: Peter Cosgrove
Saturday 6th Sep 2025
Venue: TBC Referee: Noel Breslin
Venue: TBC Referee: Paul Graham
Thursday 4th Sep 2025
Venue: TBC Referee: Anthony Marron
Tuesday 2nd Sep 2025
Venue: TBC Referee: Noel Breslin
Monday 1st Sep 2025
Venue: TBC Referee: David Forde
Saturday 30th Aug 2025
Venue: TBC Referee: David Hurson
Tuesday 26th Aug 2025
Venue: TBC Referee: Diarmuid Boylan
Monday 25th Aug 2025
Venue: TBC Referee: TBC
Venue: TBC Referee: Darren Mc Quillan
Sunday 24th Aug 2025
Venue: TBC Referee: Raymond Malone
FOOTBALL SENIOR
Senior Football League
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Latton O'rahilly Gaa Club | 2 | 1 | 1 | 0 | 0 | 26 | 8 | 2 |
| 2 | Cremartin | 2 | 1 | 1 | 0 | 0 | 19 | 11 | 2 |
| 3 | Scotstown | 2 | 1 | 1 | 0 | 0 | 15 | 9 | 2 |
| 4 | Castleblayney Faughs | 2 | 1 | 1 | 0 | 0 | 13 | 9 | 2 |
| 5 | Magheracloone Gfc | 2 | 1 | 1 | 0 | 0 | 17 | 14 | 2 |
| 6 | Clontibret O'neills | 0 | 1 | 0 | 1 | 0 | 14 | 17 | 0 |
| 7 | Inniskeen | 0 | 1 | 0 | 1 | 0 | 9 | 13 | 0 |
| 8 | Corduff | 0 | 1 | 0 | 1 | 0 | 9 | 15 | 0 |
| 9 | Carrickmacross Emmets Gfc | 0 | 1 | 0 | 1 | 0 | 11 | 19 | 0 |
| 10 | Gaeil Triucha Clg | 0 | 1 | 0 | 1 | 0 | 8 | 26 | 0 |
FOOTBALL JUNIOR
Reserve League Football Division 1A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carrickmacross Emmets Gfc | 8 | 4 | 4 | 0 | 0 | 49 | 40 | 8 |
| 2 | Donaghmoyne | 6 | 4 | 3 | 1 | 0 | 58 | 49 | 6 |
| 3 | Corduff | 4 | 4 | 2 | 2 | 0 | 29 | 32 | 4 |
| 4 | Scotstown | 2 | 3 | 1 | 2 | 0 | 36 | 27 | 2 |
| 5 | Latton O'rahilly Gaa Club | 2 | 3 | 1 | 2 | 0 | 39 | 42 | 2 |
| 6 | Magheracloone Gfc | 0 | 4 | 0 | 4 | 0 | 44 | 65 | 0 |
Reserve League Football Division 3A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyholland | 5 | 3 | 2 | 0 | 1 | 43 | 36 | 5 |
| 2 | Latton O'rahilly Gaa Club | 5 | 4 | 2 | 1 | 1 | 54 | 48 | 5 |
| 3 | Oram | 4 | 3 | 2 | 1 | 0 | 40 | 34 | 4 |
| 4 | Blackhill Emeralds | 4 | 4 | 2 | 2 | 0 | 71 | 57 | 4 |
| 5 | Currin | 3 | 2 | 1 | 0 | 1 | 29 | 25 | 3 |
| 6 | Rockcorry | 2 | 3 | 1 | 2 | 0 | 40 | 42 | 2 |
| 7 | Toome | 1 | 3 | 0 | 2 | 1 | 33 | 39 | 1 |
| 8 | Killeevan Sarsfields Clg | 0 | 2 | 0 | 2 | 0 | 14 | 43 | 0 |
FOOTBALL MINOR
Minor Football League Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Patricks | 5 | 3 | 2 | 1 | 0 | 65 | 62 | 5 |
| 2 | Aghabog Emmets | 5 | 3 | 2 | 1 | 0 | 78 | 60 | 5 |
| 3 | Clones | 4 | 3 | 2 | 1 | 0 | 65 | 56 | 4 |
| 4 | Corduff | 4 | 3 | 2 | 1 | 0 | 54 | 49 | 4 |
| 5 | Latton O'rahilly Gaa Club | 3 | 3 | 1 | 2 | 0 | 54 | 59 | 3 |
| 6 | Emyvale | 0 | 3 | 0 | 3 | 0 | 50 | 80 | 0 |
FOOTBALL JUVENILE
2026 U16 Leagues - League Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Killanny | 4 | 2 | 2 | 0 | 0 | 53 | 24 | 4 |
| 2 | St Patricks | 4 | 2 | 2 | 0 | 0 | 56 | 28 | 4 |
| 3 | Scotstown B | 2 | 2 | 1 | 1 | 0 | 32 | 33 | 2 |
| 4 | Aghabog Emmets | 2 | 2 | 1 | 1 | 0 | 32 | 33 | 2 |
| 5 | Sean Mcdermotts | 2 | 2 | 1 | 1 | 0 | 37 | 40 | 2 |
| 6 | Latton O'rahilly Gaa Club | 2 | 2 | 1 | 1 | 0 | 19 | 32 | 2 |
| 7 | Cremartin | 0 | 2 | 0 | 2 | 0 | 27 | 41 | 0 |
| 8 | Carrickmacross Emmets Gfc | 0 | 2 | 0 | 2 | 0 | 21 | 46 | 0 |
2026 U16 Leagues - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gaeil Triucha Clg | 4 | 2 | 2 | 0 | 0 | 34 | 22 | 4 |
| 2 | Monaghan Harps | 4 | 2 | 2 | 0 | 0 | 34 | 27 | 4 |
| 3 | Inniskeen | 3 | 2 | 1 | 0 | 1 | 38 | 20 | 3 |
| 4 | Castleblayney Faughs | 2 | 2 | 1 | 1 | 0 | 34 | 26 | 2 |
| 5 | Scotstown | 2 | 2 | 1 | 1 | 0 | 26 | 28 | 2 |
| 6 | Magheracloone Gfc | 1 | 2 | 0 | 1 | 1 | 26 | 28 | 1 |
| 7 | Donaghmoyne | 0 | 2 | 0 | 2 | 0 | 23 | 35 | 0 |
| 8 | Tyholland | 0 | 2 | 0 | 2 | 0 | 11 | 40 | 0 |
2026 U16 Leagues - League Division 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Inniskeen B | 4 | 2 | 2 | 0 | 0 | 71 | 35 | 4 |
| 2 | Monaghan Harps B | 4 | 2 | 2 | 0 | 0 | 49 | 36 | 4 |
| 3 | O'neill Emeralds | 2 | 2 | 1 | 1 | 0 | 51 | 47 | 2 |
| 4 | Gaeil Triucha Clg B | 2 | 2 | 1 | 1 | 0 | 51 | 40 | 2 |
| 5 | Magheracloone Gfc B | 0 | 2 | 0 | 2 | 0 | 33 | 56 | 0 |
| 6 | Scotstown C | 0 | 2 | 0 | 2 | 0 | 27 | 68 | 0 |
2026 U16 Leagues - League Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aughnamullen | 4 | 2 | 2 | 0 | 0 | 61 | 30 | 4 |
| 2 | Rock Sarsfields | 4 | 2 | 2 | 0 | 0 | 37 | 15 | 4 |
| 3 | Clones | 2 | 2 | 1 | 1 | 0 | 41 | 21 | 2 |
| 4 | Patrick Ogs | 2 | 2 | 1 | 1 | 0 | 36 | 27 | 2 |
| 5 | Clontibret O'neills | 2 | 2 | 1 | 1 | 0 | 27 | 41 | 2 |
| 6 | Emyvale | 2 | 2 | 1 | 1 | 0 | 28 | 44 | 2 |
| 7 | Oram | 0 | 2 | 0 | 2 | 0 | 25 | 36 | 0 |
| 8 | Corduff | 0 | 2 | 0 | 2 | 0 | 22 | 63 | 0 |
FOOTBALL UNDERAGE
2026 U14 Football Competition - League Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cremartin | 6 | 3 | 3 | 0 | 0 | 84 | 55 | 6 |
| 2 | Latton O'rahilly Gaa Club | 4 | 3 | 2 | 1 | 0 | 78 | 55 | 4 |
| 3 | Gaeil Triucha Clg | 4 | 3 | 2 | 1 | 0 | 83 | 72 | 4 |
| 4 | Currin | 4 | 2 | 2 | 0 | 0 | 36 | 30 | 4 |
| 5 | Emyvale | 2 | 3 | 1 | 2 | 0 | 55 | 62 | 2 |
| 6 | Corduff | 2 | 3 | 1 | 2 | 0 | 56 | 89 | 2 |
| 7 | Ballybay Pearse Brothers | 0 | 3 | 0 | 3 | 0 | 58 | 70 | 0 |
| 8 | Killeevan Sarsfields Clg | 0 | 2 | 0 | 2 | 0 | 39 | 56 | 0 |
2026 U14 Football Competition Division 6
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clontibret O'neills | 6 | 3 | 3 | 0 | 0 | 94 | 33 | 6 |
| 2 | Emyvale | 6 | 3 | 3 | 0 | 0 | 89 | 56 | 6 |
| 3 | Cremartin | 2 | 2 | 1 | 1 | 0 | 62 | 44 | 2 |
| 4 | Inniskeen | 2 | 2 | 1 | 1 | 0 | 54 | 45 | 2 |
| 5 | Latton O'rahilly Gaa Club | 2 | 1 | 1 | 0 | 0 | 29 | 20 | 2 |
| 6 | Sean Mcdermotts | 0 | 2 | 0 | 2 | 0 | 25 | 38 | 0 |
| 7 | Ballybay Pearse Brothers | 0 | 2 | 0 | 2 | 0 | 27 | 79 | 0 |
| 8 | Corduff | 0 | 3 | 0 | 3 | 0 | 36 | 101 | 0 |
HURLING JUNIOR
Mick Hannon DHL
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Castleblayney Hurling | 6 | 3 | 3 | 0 | 0 | 52 | 29 | 6 |
| 2 | Inniskeen | 4 | 2 | 2 | 0 | 0 | 42 | 21 | 4 |
| 3 | Carrickmacross Hurling & Camogie Club | 4 | 3 | 2 | 1 | 0 | 52 | 37 | 4 |
| 4 | Gaeil Triucha Clg | 3 | 2 | 1 | 0 | 1 | 30 | 28 | 3 |
| 5 | Monaghan Harps Hurling Club | 1 | 2 | 0 | 1 | 1 | 29 | 34 | 1 |
| 6 | Clontibret O'neills | 0 | 3 | 0 | 3 | 0 | 27 | 46 | 0 |
| 7 | Latton O'rahilly Gaa Club | 0 | 3 | 0 | 3 | 0 | 37 | 74 | 0 |
HURLING MINOR
Ulster/Louth U18 Táin Óg - League Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | North Armagh Hurling | 3 | 1 | 1 | 0 | 0 | 22 | 20 | 3 |
| 2 | Setanta | 1 | 1 | 0 | 1 | 0 | 20 | 22 | 1 |
| 3 | Clg Naomh Maolmhaodhóg Caisleán Uidhilín | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Belnaleck Art Macmurroughs Gac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Inniskeen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Naomh Columcille/duiche Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Latton O'rahilly Gaa Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Fionntamhnach Na Piarsaigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ulster/Louth U18 Táin Óg - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dungannon Eoghan Ruadh /dún Geanainn Eoghain Ruadh | 6 | 2 | 2 | 0 | 0 | 40 | 16 | 6 |
| 2 | Aodh Ruadh Ballyshannon | 6 | 2 | 2 | 0 | 0 | 25 | 15 | 6 |
| 3 | Enniskillen Gaels | 4 | 2 | 1 | 1 | 0 | 15 | 20 | 4 |
| 4 | Fionnbarra Naofa | 4 | 2 | 1 | 1 | 0 | 21 | 35 | 4 |
| 5 | Clg Carndomhnaigh | 3 | 1 | 1 | 0 | 0 | 25 | 16 | 3 |
| 6 | Naomh Padraig | 3 | 1 | 1 | 0 | 0 | 30 | 26 | 3 |
| 7 | Easkey | 2 | 2 | 0 | 2 | 0 | 20 | 25 | 2 |
| 8 | Céide Lámh Dhearg | 2 | 2 | 0 | 2 | 0 | 16 | 26 | 2 |
| 9 | Lavey | 1 | 1 | 0 | 1 | 0 | 26 | 30 | 1 |
| 10 | Naomh Adhamhnáin/st Eunan's | 1 | 1 | 0 | 1 | 0 | 16 | 25 | 1 |
| 11 | Glenariffe Oisin Clg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Craobh Rua Camlocha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Setanta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Naomh Aodhán Gac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | St Fechins Gaa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Shane Uí Néill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Castleblayney Hurling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Naomh Ulcan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Cootehill Celtic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Burt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Ballinascreen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Carrickmacross Hurling & Camogie Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Clg Roibeard Eiméid, Sleacht Néill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Omagh St Enda's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Cuchulainn Hurling Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | East Cavan Gaels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HURLING UNDERAGE
U12 Hurling Spring League - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Inniskeen | 4 | 2 | 2 | 0 | 0 | 4 | 2 | 4 |
| 2 | Gaeil Triucha Clg | 4 | 2 | 2 | 0 | 0 | 2 | 1 | 4 |
| 3 | Castleblayney Hurling | 2 | 2 | 1 | 1 | 0 | 11 | 6 | 2 |
| 4 | Latton O'rahilly Gaa Club | 2 | 2 | 1 | 1 | 0 | 3 | 3 | 2 |
| 5 | Monaghan Harps Hurling Club | 0 | 2 | 0 | 2 | 0 | 1 | 2 | 0 |
| 6 | Carrickmacross Hurling & Camogie Club | 0 | 2 | 0 | 2 | 0 | 5 | 12 | 0 |



