Friday 24th Apr 2026
Venue: Gerladines Referee: Sean Doherty
Monday 11th May 2026
Venue: TBC Referee: TBC
Monday 1st Jun 2026
Venue: TBC Referee: TBC
Sunday 28th Jun 2026
Venue: Gerladines Referee: TBC
Sunday 5th Jul 2026
Venue: Páirc Chaoimhín Naofa Referee: TBC
Wednesday 1st Apr 2026
Venue: Gerladines Referee: Gavin White
Monday 30th Mar 2026
Venue: Páirc Naomh Feichin Referee: Hugh Frank Wade
Monday 8th Dec 2025
Venue: Darver Pitch 1 Referee: Stephen Devlin
Tuesday 25th Nov 2025
Venue: Geraldines Referee: Declan Roe
Monday 22nd Sep 2025
Venue: Páirc Naomh Feichin Referee: Declan Dunne
Thursday 11th Sep 2025
Venue: Termonfeckin Referee: Gerard Corrigan
Wednesday 10th Sep 2025
Venue: Páirc Naomh Feichin Referee: Tommy Mc Enteggart
Sunday 7th Sep 2025
Venue: TBC Referee: Declan Dunne
Sunday 31st Aug 2025
Venue: TBC Referee: Ultan Mc Elroy
Thursday 28th Aug 2025
Venue: TBC Referee: David Loughran
Wednesday 20th Aug 2025
Venue: TBC Referee: Colin Maher
Sunday 17th Aug 2025
Friday 15th Aug 2025
Venue: TBC Referee: David Loughran
Thursday 31st Jul 2025
Venue: TBC Referee: Derek Ryan
Monday 14th Jul 2025
Venue: TBC Referee: Stephen Devlin
Friday 11th Jul 2025
Sunday 6th Jul 2025
Venue: TBC Referee: Stephen Johnson
Saturday 28th Jun 2025
Venue: TBC Referee: TBC
Sunday 8th Jun 2025
Venue: TBC Referee: Aidan Shevlin
Thursday 22nd May 2025
Venue: TBC Referee: Peter O Halloran
Wednesday 21st May 2025
Venue: TBC Referee: John Crawley
Tuesday 20th May 2025
Sunday 18th May 2025
Venue: Páirc Naomh Feichin Referee: Stephen Devlin
Friday 9th May 2025
Venue: Geraldines Referee: Tadhg Rooney
Wednesday 7th May 2025
Venue: TBC Referee: TBC
Tuesday 6th May 2025
Friday 2nd May 2025
Friday 25th Apr 2025
Venue: TBC Referee: Colm McCullough
Monday 21st Apr 2025
Venue: TBC Referee: TBC
Friday 18th Apr 2025
Venue: TBC Referee: Fiachra Lambe
Wednesday 16th Apr 2025
Venue: TBC Referee: Derek Maguire
Monday 14th Apr 2025
Venue: Geraldines Referee: Colm Carolan
Wednesday 9th Apr 2025
Venue: Páirc Máiteoige Referee: TBC
Wednesday 2nd Apr 2025
Venue: TBC Referee: TBC
Monday 31st Mar 2025
Venue: Geraldines Referee: TBC
Wednesday 26th Mar 2025
Venue: TBC Referee: TBC
Monday 24th Mar 2025
Venue: Geraldines Referee: TBC
Wednesday 19th Mar 2025
Venue: Páirc Naomh Feichin Referee: TBC
HURLING JUNIOR
Mick Hannon DHL
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Castleblayney Hurling | 6 | 3 | 3 | 0 | 0 | 52 | 29 | 6 |
| 2 | Inniskeen | 4 | 2 | 2 | 0 | 0 | 42 | 21 | 4 |
| 3 | Carrickmacross Hurling & Camogie Club | 4 | 3 | 2 | 1 | 0 | 52 | 37 | 4 |
| 4 | Gaeil Triucha Clg | 3 | 2 | 1 | 0 | 1 | 30 | 28 | 3 |
| 5 | Monaghan Harps Hurling Club | 1 | 2 | 0 | 1 | 1 | 29 | 34 | 1 |
| 6 | Clontibret O'neills | 0 | 3 | 0 | 3 | 0 | 27 | 46 | 0 |
| 7 | Latton O'rahilly Gaa Club | 0 | 3 | 0 | 3 | 0 | 37 | 74 | 0 |
HURLING MINOR
Ulster/Louth U18 Táin Óg - League Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | North Armagh Hurling | 3 | 1 | 1 | 0 | 0 | 22 | 20 | 3 |
| 2 | Setanta | 1 | 1 | 0 | 1 | 0 | 20 | 22 | 1 |
| 3 | Clg Naomh Maolmhaodhóg Caisleán Uidhilín | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Belnaleck Art Macmurroughs Gac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Inniskeen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Naomh Columcille/duiche Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Latton O'rahilly Gaa Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Fionntamhnach Na Piarsaigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ulster/Louth U18 Táin Óg - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dungannon Eoghan Ruadh /dún Geanainn Eoghain Ruadh | 6 | 2 | 2 | 0 | 0 | 40 | 16 | 6 |
| 2 | Aodh Ruadh Ballyshannon | 6 | 2 | 2 | 0 | 0 | 25 | 15 | 6 |
| 3 | Enniskillen Gaels | 4 | 2 | 1 | 1 | 0 | 15 | 20 | 4 |
| 4 | Fionnbarra Naofa | 4 | 2 | 1 | 1 | 0 | 21 | 35 | 4 |
| 5 | Clg Carndomhnaigh | 3 | 1 | 1 | 0 | 0 | 25 | 16 | 3 |
| 6 | Naomh Padraig | 3 | 1 | 1 | 0 | 0 | 30 | 26 | 3 |
| 7 | Easkey | 2 | 2 | 0 | 2 | 0 | 20 | 25 | 2 |
| 8 | Céide Lámh Dhearg | 2 | 2 | 0 | 2 | 0 | 16 | 26 | 2 |
| 9 | Lavey | 1 | 1 | 0 | 1 | 0 | 26 | 30 | 1 |
| 10 | Naomh Adhamhnáin/st Eunan's | 1 | 1 | 0 | 1 | 0 | 16 | 25 | 1 |
| 11 | Glenariffe Oisin Clg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Craobh Rua Camlocha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Setanta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Naomh Aodhán Gac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | St Fechins Gaa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Shane Uí Néill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Castleblayney Hurling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Naomh Ulcan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Cootehill Celtic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Burt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Ballinascreen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Carrickmacross Hurling & Camogie Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Clg Roibeard Eiméid, Sleacht Néill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Omagh St Enda's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Cuchulainn Hurling Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | East Cavan Gaels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HURLING UNDERAGE
U12 Hurling Spring League - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clontibret O'neills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Inniskeen | 4 | 2 | 2 | 0 | 0 | 4 | 2 | 4 |
| 2 | Gaeil Triucha Clg | 4 | 2 | 2 | 0 | 0 | 2 | 1 | 4 |
| 3 | Castleblayney Hurling | 2 | 2 | 1 | 1 | 0 | 11 | 6 | 2 |
| 4 | Latton O'rahilly Gaa Club | 2 | 2 | 1 | 1 | 0 | 3 | 3 | 2 |
| 6 | Carrickmacross Hurling & Camogie Club | 0 | 2 | 0 | 2 | 0 | 5 | 12 | 0 |



