Saturday 25th Apr 2026
Thursday 30th Apr 2026
Sunday 3rd May 2026
Sunday 10th May 2026
Sunday 17th May 2026
Sunday 24th May 2026
Venue: Doire Colmcille Referee: TBC
Friday 5th Jun 2026
Venue: Doire Trasna Referee: TBC
Sunday 7th Jun 2026
Friday 19th Jun 2026
Venue: Drum Referee: TBC
Sunday 5th Jul 2026
Venue: Drum Referee: TBC
Venue: TBC Referee: TBC
Friday 10th Jul 2026
Sunday 2nd Aug 2026
Venue: Moneymore Referee: TBC
Sunday 19th Apr 2026
Venue: Drumanee Referee: Mark McGeehan
Thursday 2nd Apr 2026
Venue: TBC Referee: Ep Cassidy
Sunday 8th Mar 2026
Venue: Brackaville Referee: Damian Toner
Sunday 1st Mar 2026
Venue: TBC Referee: kevin mcnally
Saturday 21st Feb 2026
Venue: Letterkenny Gaels Referee: Sean Curran
Sunday 15th Feb 2026
Venue: TBC Referee: Michael Kelly
Friday 26th Sep 2025
Venue: Owenbeg Referee: Kevin McNally
Saturday 30th Aug 2025
Venue: TBC Referee: Gavin Walker
Sunday 17th Aug 2025
Venue: TBC Referee: Ciaran O Kane
Sunday 3rd Aug 2025
Venue: TBC Referee: Cathal Doherty
Wednesday 23rd Jul 2025
Venue: TBC Referee: Shane Meehan
Wednesday 2nd Jul 2025
Venue: TBC Referee: Caolan Mc Donald
Saturday 21st Jun 2025
Venue: TBC Referee: Gavin Dixon
Sunday 15th Jun 2025
Venue: TBC Referee: Emmet Mc Shane
Sunday 8th Jun 2025
Saturday 31st May 2025
Venue: TBC Referee: Paul Quigley
Sunday 25th May 2025
Venue: TBC Referee: Martin Donnelly
Sunday 18th May 2025
Venue: TBC Referee: Eoin Connolly
Sunday 4th May 2025
Venue: TBC Referee: Terence Mc Gilligan
Sunday 27th Apr 2025
Venue: TBC Referee: Eoin Connolly
Thursday 17th Apr 2025
Sunday 13th Apr 2025
Venue: TBC Referee: Thomas Devlin
Saturday 5th Apr 2025
HURLING JUNIOR
Mick Hannon DHL
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Castleblayney Hurling | 6 | 3 | 3 | 0 | 0 | 52 | 29 | 6 |
| 2 | Inniskeen | 4 | 2 | 2 | 0 | 0 | 42 | 21 | 4 |
| 3 | Carrickmacross Hurling & Camogie Club | 4 | 3 | 2 | 1 | 0 | 52 | 37 | 4 |
| 4 | Gaeil Triucha Clg | 3 | 2 | 1 | 0 | 1 | 30 | 28 | 3 |
| 5 | Monaghan Harps Hurling Club | 1 | 2 | 0 | 1 | 1 | 29 | 34 | 1 |
| 6 | Clontibret O'neills | 0 | 3 | 0 | 3 | 0 | 27 | 46 | 0 |
| 7 | Latton O'rahilly Gaa Club | 0 | 3 | 0 | 3 | 0 | 37 | 74 | 0 |
HURLING MINOR
Ulster/Louth U18 Táin Óg - League Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | North Armagh Hurling | 3 | 1 | 1 | 0 | 0 | 22 | 20 | 3 |
| 2 | Setanta | 1 | 1 | 0 | 1 | 0 | 20 | 22 | 1 |
| 3 | Clg Naomh Maolmhaodhóg Caisleán Uidhilín | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Belnaleck Art Macmurroughs Gac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Inniskeen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Naomh Columcille/duiche Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Latton O'rahilly Gaa Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Fionntamhnach Na Piarsaigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ulster/Louth U18 Táin Óg - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dungannon Eoghan Ruadh /dún Geanainn Eoghain Ruadh | 6 | 2 | 2 | 0 | 0 | 40 | 16 | 6 |
| 2 | Aodh Ruadh Ballyshannon | 6 | 2 | 2 | 0 | 0 | 25 | 15 | 6 |
| 3 | Enniskillen Gaels | 4 | 2 | 1 | 1 | 0 | 15 | 20 | 4 |
| 4 | Fionnbarra Naofa | 4 | 2 | 1 | 1 | 0 | 21 | 35 | 4 |
| 5 | Clg Carndomhnaigh | 3 | 1 | 1 | 0 | 0 | 25 | 16 | 3 |
| 6 | Naomh Padraig | 3 | 1 | 1 | 0 | 0 | 30 | 26 | 3 |
| 7 | Easkey | 2 | 2 | 0 | 2 | 0 | 20 | 25 | 2 |
| 8 | Céide Lámh Dhearg | 2 | 2 | 0 | 2 | 0 | 16 | 26 | 2 |
| 9 | Lavey | 1 | 1 | 0 | 1 | 0 | 26 | 30 | 1 |
| 10 | Naomh Adhamhnáin/st Eunan's | 1 | 1 | 0 | 1 | 0 | 16 | 25 | 1 |
| 11 | Glenariffe Oisin Clg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Craobh Rua Camlocha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Setanta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Naomh Aodhán Gac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | St Fechins Gaa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Shane Uí Néill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Castleblayney Hurling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Naomh Ulcan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Cootehill Celtic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Burt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Ballinascreen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Carrickmacross Hurling & Camogie Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Clg Roibeard Eiméid, Sleacht Néill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Omagh St Enda's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Cuchulainn Hurling Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | East Cavan Gaels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HURLING UNDERAGE
U12 Hurling Spring League - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clontibret O'neills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Inniskeen | 4 | 2 | 2 | 0 | 0 | 4 | 2 | 4 |
| 2 | Gaeil Triucha Clg | 4 | 2 | 2 | 0 | 0 | 2 | 1 | 4 |
| 3 | Castleblayney Hurling | 2 | 2 | 1 | 1 | 0 | 11 | 6 | 2 |
| 4 | Latton O'rahilly Gaa Club | 2 | 2 | 1 | 1 | 0 | 3 | 3 | 2 |
| 6 | Carrickmacross Hurling & Camogie Club | 0 | 2 | 0 | 2 | 0 | 5 | 12 | 0 |



